
Dyed Resin / ABS Customized 3D Printing Service
Resin printing has an outstanding advantage, that is, after 3D printing, the surface colour can be processed, and it can be dyed into almost any kind of colour you want. In Leland Tech, all resin/ABS 3D printing products will be surfaced before dyeing thoroughly polish to achieve the final surface effect and colouring state.
As time passes, fast prototypes become more necessary. 3D printing can satisfy customers’ requirements; even within one or two days, very complicated structures can be produced. It is a perfect supplement for CNC machining, but 3D printing has shortages that precision after printing is not exceptionally high – typically around +/-0.15mm. In Leland Tech, we combine 3D printing and CNC machining; after 3D printing, we use CNC machining to make precision alterations. In this way, even fast prototypes also have good assembly precision.
3D printing typically only focus on outlook. However, in Leland Tech, we will measure the dimensions of every 3D printing product we export carefully and ship it with a test report.
The measure equipment room is kept at a constant temperature and humidity (22°C-24°C, 45%-65% humidity) to make sure all the measurements are precise.
The following is the details of the principal measurement instruments.
1 | Business Type: | Custom CNC Milling Service (3-axis, 4-axis, 5-axis) Custom CNC Turning Services EDM Wire-EDM |
2 | Standard: | JIS, ANSI |
3 | Products Range: | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
7.Magnesium Alloy: AZ31, AZ61, AZ91 | ||
8.Plastic: PEEK, POM, NYLON, TEFLON, ABS…etc | ||
9.Titanium: TC4 | ||
5 | Machining: | Turning, Milling, Drilling, Grinding, Cleaning, |
6 | Main equipments | CNC lathe, CNC milling, Stamping machine, |
Automatic lathe, Grinder, Tapping | ||
Drilling machine…etc | ||
7 | Measuring & Testing equipments | CMM, Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Micrometers, height gauge, Calipers… etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.005mm |
Accuracy Of Grinding:+/-0.005mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Surface Treatment: | Polishing, Deburring, Chrome Plating, Ni Plated, Zinc plated, Silver platinng |
Anodizing various colors, Carburizing Nitriding, Heat Treatment, etc… | ||
10 | MOQ | 1 ~10000pcs. |
11 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc… |
12 | QC System: | 100% Inspection before shipment |
13 | Certificate | ISO9001: 2015, SGS Factory Audit |
14 | Payment Term: | 50% T/T + 50% T/T, PayPal, |
15 | Trade Terms: | FOB, CIF, |
16 | Lead time: | 7~45 days after confirming |
17 | Sample Lead Time: | 3-7 Working Days |
18 | Transport Package: | Foam/wooden box, Anti-rust paper, Small box and carton, Pallets… etc. |
19 | Origin: | China |
20 | Our Advantages: | Reliable Quality |
Competitive Price | ||
High precision, high quality, high accurancy | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |
Instruments name | Abbr. | Brand | Country | Original factory Calibration Frequency |
Coordinate Measuring Machine | CMM | Zeiss | Germany | Once/Six months |
Profile Projector | PP | KEYENCE | Japan | Once/Six months |
Height Tester | HT | TESA | Switzerland | Once/Six months |
Digimatic Micrometer | DM | Mitutoyo | Japan | Once/Six months |
Digimatic Calipers | DC | Mitutoyo | Japan | Once/Six months |
Leland Tech has more than 17 years of CNC machining service experience. We can help customers produce customized CNC parts based on their 2D engineering drawings (PDF files with all dimensions and tolerances) and 3D engineering drawings (Stp. or Step. File). We can also help customers choose suitable processing materials according to customer requirements, and solve technical problems such as surface flatness, strict tolerance requirements, and assembly adaptability.